
2 Ton 3 Ton Diesel Forklift for Fast Loading Unloading Tasks
Overview Package Size320.00cm * 142.00cm * 228.00cm Package Gross Weight3500.000kg .lc-a-img { position: relative; width
- Overview
- Specification
- Hot selling models
- Factory machine display
- Product Details
- Attachments
- Customer reviews
- Application scenarios
- Company Profile
Basic Info.
| Model NO. | 3T |
| Cab Location | Adjustable |
| Type | Diesel Forklift |
| Power | Diesel Engine |
| Load Capacity | 2-10t |
| Fuel | Diesel |
| Load center | 500mm |
| Lift height | 3000-8000mm |
| Condition | New |
| Power Type | Diesel |
| Speed Change Form | Mechanical/Hydraulic |
| Standard Fork Length | 1220mm |
| Fork Width | 122mm |
| Wheelbase | 1760mm |
| Maximum Torque | 162nm |
| Transport Package | Wooden Box |
| Specification | 4145*1230*2130mm |
| Trademark | HUAJING |
| Origin | Shandong |
| Production Capacity | 300 Sets/Month |
Packaging & Delivery
Package Size320.00cm * 142.00cm * 228.00cm Package Gross Weight3500.000kgProduct Description
Product Advantages1. Strong heavy-duty climbing ability and high low-speed torque, easily handling heavy loads of 2-10 tons for starting, climbing, and uneven road surfaces.2. Long range; one tank of fuel allows for 8-12 hours of continuous operation. Refueling takes only a few minutes, with no charging waiting time.3. Stable operation in outdoor conditions such as mud, gravel, dust, rain, and snow, without the need for leveled or hardened ground.4. High cost-effectiveness; convenient maintenance, universal parts, and high resale value.5. Equipped with a wide-view mast, hydraulic braking, and anti-tipping system, ensuring comfortable and safe operation.Specification| Model | CPC20 | CPC30 | CPC40 | CPC50 | CPC70 | CPC100 |
| Rated Capacity | 2000kg | 3000kg | 4000kg | 5000kg | 7000kg | 10000kg |
| Overall length (including fork) | 3605mm | 4075mm | 4145mm | 4350mm | 4800mm | 5500mm |
| Overall Width | 1160mm | 1230mm | 1230mm | 1400mm | 1995mm | 2275mm |
| Overall Height(mast lowered) | 2095mm | 2110mm | 2130mm | 2330mm | 2500mm | 2850mm |
| Lifting speed | 400mm/s | 450/420mm/s | 470/420mm/s | 330mm/s | 450mm/s | 310mm/s |
| Travel speed | 17/19km/h | 18/20km/h | 18/20km/h | 22km/h | 21/13km/h | 8/11km/h |
| Standard fork length | 1220mm | |||||
Send to us
