
Lead
Company Introduction Xiamen Longhuitong Automotive Technology Co., Ltd. is an enterprise that provides customized automo
Basic Info.
| Model NO. | LHT30 |
| Cab Location | Adjustable |
| Type | Counterbalanced LPG and Gasoline Forklifts |
| Power | Lithium Lron Phosphate Battery |
| Load Capacity | 3t-5.5t |
| Fuel | Electric |
| Load center | 500mm |
| Lift height | 4235mm |
| Condition | New |
| Seat | 1 |
| Maximum Speed | 15km/H |
| Transport Package | According to The Transportation Requirements |
| Specification | 2550×1220×2100 |
| Trademark | LHT |
| Origin | China |
| HS Code | 8702109201 |
| Production Capacity | 10 |
Product Description
Company Introduction
Xiamen Longhuitong Automotive Technology Co., Ltd. is an enterprise that provides customized automotive products and customized automotive solutions. "Longhuitong" has established a Yunchegang truck R&D base in Shiyan City and a bus R&D base in Xiamen City. "Longhuitong" has customized and developed for overseas markets: 6-12 meters pure electric buses; 9-12 meters pure electric tourist bus; eter pure electric airport shuttle bus; Explore our diverse automotive lineup, which includes the latest in hydrogen-fueled buses, and cutting-edge pure electric vehicles designed to redefine logistics and heavy-duty transport. Our offerings range from nimble 6-meter logistics vehicles and robust 10-ton truck platforms to versatile 9-12 meter labor cars, accommodating school and business needs with 7-meter buses. Our fleet also features rugged 4x4 jeeps, innovative electric pickups, and specialized purpose trucks, setting new standards in efficiency and sustainability.
"Longhuitong"" has firmly rooted its visionary innovation centers across Southeast Asia, the Middle East, and Europe. Through our bespoke innovation strategies, we swiftly capture and define multifaceted requirements, expertly crafting exceptional products via innovative project management. Our cross-border collaborations foster reciprocal growth and prosperity across the industrial spectrum, perfectly aligning with today's diversified market needs. In an era characterized by rapid customization, AI-driven human experience, and the Internet of Everything, we stand at the forefront of transformation. "Longhuitong" has ingeniously developed the "surfing" automotive industry chain platform, offering unparalleled customized solutions to the global automotive landscape.
"Surfing"" Amidst the dynamic evolution of the automotive realm, our platform stands as a beacon of unmatched excellence, seamlessly bridging the gap between domestic and international automotive giants, elite spare parts firms, and the most discerning clientele. We offer a comprehensive suite of services, from incisive market research and strategic model planning to groundbreaking design, trial production, and tailored production runs. Our reach extends to vibrant market expansion, strategic sales initiatives, and unparalleled after-sales excellence, all underpinned by our pioneering development and customization of new energy core components. Our advanced innovation platform fosters collective creativity, encouraging profound dialogues and paving the way for synergistic, win-win achievements. We empower you to swiftly identify challenges, articulate needs precisely, and bring visionary products to life while responding adeptly to the dynamic demands of future consumers.
- Core Business Offerings:
2. Pioneering R&D in Intelligent Vehicle Technology: As the industry shifts toward a future of smart and lightweight vehicles, we dedicate our expertise to the research and development of intelligent sensors, advanced onboard electronic modules, and state-of-the-art new energy systems, including batteries, motors, and electronic controls.
3.Tailored Solutions: We provide meticulously tailored services to meet your specific needs, spanning the entire process from initial design and mold development to large-scale production and comprehensive after-sales support.
- Technical Advantages:
- Our team of seasoned industry engineers tirelessly invests in R&D, resulting in a treasure trove of patented technologies that underscore our innovative prowess.
- Through strategic partnerships with prominent domestic and international car manufacturers and supply chain enterprises, our products proudly traverse the globe, exemplifying our unwavering commitment to excellence.
- Corporate Vision:
Parameter Table :
3T-5.5T Lead-Acid Battery Forklift
This 3T-5.5T series lead-acid battery forklift, centered on a seated operation design, is suitable for various warehousing, logistics, and workshop operation scenarios. With stable performance and flexible handling, it serves as an ideal tool for indoor and outdoor medium-to-heavy material handling. In terms of load capacity and performance, the series covers a rated load range of 3,000kg to 5,500kg, with a unified load center distance of 500mm, which can meet the standard handling needs of regular cargo such as pallets and boxed goods. Its maximum lifting height reaches 3,000mm, paired with a free lifting height of 140-150mm-this not only supports cargo retrieval and placement on high shelves but also allows flexible adjustment of fork height in low passages. The gradient configuration of fork sizes (thickness: 100-125mm; width: 920-1070mm; length: 35-50mm) further adapts to the bearing requirements of different cargo specifications. For structure and passability, the forklift's self-weight ranges from 4,050kg to 5,450kg, paired with a 960-1,370kg lead-acid battery pack-this ensures operational stability while providing long battery life. The wheelbase spans 1,500mm-1,680mm, with a front overhang of 470-480mm; combined with a minimum turning radius of 1,900-2,280mm, it can maneuver flexibly in narrow warehouse aisles or between workshop workstations. The minimum ground clearance of 125mm in the middle of the chassis also enhances passability on slightly uneven surfaces. In ergonomics and safety design, the overhead guard height is maintained at 2,140-2,150mm, providing ample head protection space for the operator. The driver's seat height (1,110-1,130mm), paired with an ergonomic seated layout, effectively reduces fatigue during long-hour operations. The mast supports a tilt angle of 6° forward/12° backward, which not only enhances stability when lifting cargo but also facilitates precise fork alignment for loading. Regarding size adaptability, the overall length (excluding forks) is 2,399-2,550mm, and the overall width is 1,168-1,220mm-this allows passage in most standard warehouse aisles. The mast height (with forks lowered) is 2,100-2,140mm, enabling easy passage through regular factory doorways or loading platforms. Overall, this 3T-5.5T lead-acid battery forklift series balances load capacity, flexible handling, and reliable structural design, combining efficiency and safety. It is suitable for various medium-to-heavy material handling scenarios such as manufacturing raw material turnover, e-commerce warehouse sorting, and logistics center loading/unloading-making it a practical equipment to reduce labor costs and improve operational efficiency.| Item | Unit | LHT15 | LHT18 | LHT20 | LHT25 | LHT30 | LHT35 |
|---|---|---|---|---|---|---|---|
| Power mode | - | Lead-acid battery | Lead-acid battery | Lead-acid battery | Lead-acid battery | Lead-acid battery | Lead-acid battery |
| Driving mode | - | Seat | Seat | Seat | Seat | Seat | Seat |
| Load capacity | Kg | 1500 | 1750 | 2000 | 2500 | 3000 | 3500 |
| Load center | mm | 500 | 500 | 500 | 500 | 500 | 500 |
| Max lifting height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Self-weight | Kg | 2940 | 3099 | 4050 | 4250 | 5000 | 5450 |
| Battery weight | Kg | 710 | 760 | 960 | 960 | 1370 | 1370 |
| Front overhang | mm | 406 | 411 | 470 | 470 | 475 | 480 |
| Wheelbase | mm | 1380 | 1380 | 1500 | 1500 | 1680 | 1680 |
| Mast tilting angle (fwd/bwd) | ° | 5/10 | 5/10 | 6/12 | 6/12 | 6/12 | 6/12 |
| Mast height (fork lowered) | mm | 1976 | 1976 | 2140 | 2140 | 2100 | 2100 |
| Free lifting height | mm | 145 | 145 | 140 | 140 | 145 | 150 |
| Max lifting height (total) | mm | 3955 | 3955 | 4129 | 4129 | 4235 | 4235 |
| Overhead guard height | mm | 2130 | 2130 | 2140 | 2140 | 2150 | 2150 |
| Driver's seat height | mm | 1045 | 1045 | 1110 | 1110 | 1130 | 1130 |
| Overall length (without fork) | mm | 2098 | 2103 | 2399 | 2399 | 2550 | 2550 |
| Overall width | mm | 1120 | 1138 | 1168 | 1168 | 1220 | 1220 |
| Fork size (thickness×width×length) | mm | 920×100×35 | 920×100×35 | 1070×122×40 | 1070×122×40 | 1070×125×45 | 1070×125×50 |
| Min. ground clearance (mast) | mm | 85 | 85 | 105 | 105 | 105 | 105 |
| Min. ground clearance (middle of chassis) | mm | 110 | 110 | 125 | 125 | 125 | 125 |
| Min. turning radius | mm | 1900 | 1900 | 2070 | 2070 | 2210 | 2280 |
Send to us
