
OEM Diesel 1t
Package Size328.00cm * 168.00cm * 218.00cm Package Gross Weight5000.000kg Introduction of All-terrain Forklift Truck Mul
Basic Info.
| Model NO. | 3.5T |
| Cab Location | Adjustable |
| Type | Diesel Forklift |
| Power | Diesel Engine |
| Load Capacity | 1T - 5T |
| Fuel | Diesel |
| Load center | >500mm |
| Lift height | 3000~5000mm |
| Condition | New |
| Dimensions | 3280*1680*2180mm |
| Extreme Load | 3.5t |
| Site off The Ground | 31cm |
| Driving Speed | 12-28km/H |
| Load Center Distance | 500mm |
| Fork Length | 1.2m/1.37m/1.52m/1.8m/2m Can Be Customized |
| Axle Steering Angle | 75 |
| Turning Radius | 2.7m |
| Forward Angle | 12 |
| Back Angle | 10 |
| Transport Package | Wooden Box |
| Specification | standard |
| Trademark | China Coal Group |
| Origin | Shandong, China |
| Production Capacity | 100 Sets Per Month |
Packaging & Delivery
Package Size328.00cm * 168.00cm * 218.00cm Package Gross Weight5000.000kgProduct Description
Introduction of All-terrain Forklift Truck Multi Terrain Application Diesel ForkliftHigh-performance lighting: Multiple lighting fixtures, including large work lights, ensure high efficiency and make it easy to work at night.
Powerful engine: The forklift is equipped with a strong and stable engine that has a long service life and provides excellent performance.
Reinforced cargo forks: The forklift has sturdy and strong cargo forks made of carefully selected materials that are durable and capable of carrying heavy loads, providing peace of mind during work.
Reinforced steel frame: The forklift's body is constructed with a sturdy and robust steel frame that has excellent load-bearing capacity, is resistant to deformation, and has a long service life.zmwm11
Parameters of All-terrain Forklift Truck Multi Terrain Application Diesel Forklift
| forklift | transmission | |||
| Dimensions | 3280*1680*2180mm | drive mode | Automatic | |
| Total Weight | Standard 5t | Mechanical push rod operation (replaceable electronic) | ||
| Three-step gantry model 5.3t | High and low speed, forward and backward double push rod | |||
| Site off the ground | 31cm | Central differential with additional central differential lock | ||
| extreme load | 3.5t | Front and rear wheel side reduction bridge | ||
| drive mode | full-time four-wheel drive | Transmission mode: stepless speed change | ||
| climbing angle | No load 30° | tire | ||
| Load 20° | ||||
| Driving speed | 12-28km/h | wheelbase | 2.1m | |
| load center distance | 500mm | front wheel | size | 20.5-16 |
| Fork length | 1.2m/1.37m/1.52m/1.8m/2m can be customized | pattern | half solid | |
| sideways distance | Left and right each 20cm | barometric pressure | 7 MPa | |
| Mast width | Double door frame 700cm | diameter | 860*300mm | |
| Three-stage medium cylinder 730mm | brand | Advance Chaoyang | ||
| Mast origin | Laigang A | rear wheel | size | 10-16.5 |
| free lift height | 1.5m | pattern | off-road pattern | |
| Basement section 1.4m | barometric pressure | 7 MPa | ||
| axle steering angle | 75° | diameter | 760*240mm | |
| turning radius | 2.7m | brand | Advance Chaoyang | |
| forward angle | 12° | Attachments | ||
| Back angle | 10° | |||
| Emission Standards | country four | Attachments | ||
| engine | Flying jib crane | |||
| Sideshifter | ||||
| engine | High pressure common rail with booster | bucket | ||
| engine brand | Xinchai 493 (German doctoral technology) | front flipper | ||
| engine power | 55.2kw | Sliding cylinder distance adjustment fork | ||
| double team | ||||
previous:
New Products Electric Mini Forklift Manual Forklift Hydraulic Four Wheels Electric Forklift
1.6 :next
Send to us
